
DailyPrep Premium (includes 15 Weekly Tests) Schedule
Geography Optional Mains Daily Answer Writing Program
100-Day Comprehensive Course | CivilPrep | By Krishna Gupta
1. COURSE DETAILS
Course Name: DailyPrep (Premium)
| Parameter | Details |
|---|---|
| Institute | CivilPrep |
| Course Director | Krishna Gupta |
| Total Duration | 100 Days (14 Weeks) |
| Mode | Online – Daily Mains Answer Writing |
| Subject | Geography Optional (UPSC CSE Mains) |
| Total Questions | 140 Questions (2 Questions — 5 Days — 14 Weeks) |
| Sectional Tests | 13 Tests |
| Full Length Tests | 2 Tests (Paper 1 & Paper 2) |
| Total Tests | 15 Tests |
Course Structure
| Month | Focus Area | Paper | Weeks |
|---|---|---|---|
| Month 1 | Physical Geography | Paper 1 – Section A | Weeks 1-5 |
| Month 2 | Human Geography | Paper 1 – Section B | Weeks 6-9 |
| Month 3 | Indian Geography | Paper 2 | Weeks 10-14 |
Course Components
1. Daily Mains Answer Writing (Monday to Friday)
- 2 Questions Daily covering the complete Geography Optional syllabus
- Model Answers provided for each question
- Live Evaluation and Mentorship on submitted answers
- Word Limit: 150-250 words per answer (as per UPSC pattern)
2. Value Added Material (VAM)
- Topic-wise Notes with models, theories, and case studies
- Map Practice Entries for Paper 2
- Contemporary Case Studies from current affairs
3. Weekly Sectional Tests (Sundays)
- 12 Sectional Tests covering each major topic
- UPSC Pattern Questions – 8 Questions per test
- Live Evaluation and Mentorship with scoring and improvement suggestions
4. Full Length Tests
- 2 Full Length Tests after course completion
- Paper 1 FLT: Physical Geography + Human Geography
- Paper 2 FLT: Indian Geography (Complete)
- Mock UPSC Environment with 3-hour duration each.
Know more about DailyPrep Premium Program
Syllabus Coverage
Paper 1 – Section A: Physical Geography (Weeks 1-5)
| Topic | Week |
|---|---|
| Geomorphology – Part 1 | Week 1 |
| Geomorphology – Part 2 | Week 2 |
| Climatology | Week 3 |
| Oceanography | Week 4 |
| Biogeography & Environmental Geography | Week 5 |
Paper 1 – Section B: Human Geography (Weeks 6-9)
| Topic | Week |
|---|---|
| Perspectives in Human Geography | Week 6 |
| Economic Geography | Week 7 |
| Population & Settlement Geography | Week 8 |
| Regional Planning, Models, Theories & Laws | Week 9 |
Paper 2: Indian Geography (Weeks 10-14)
| Topic | Week |
|---|---|
| Physical Setting & Resources | Week 10 |
| Agriculture & Industry | Week 11 |
| Transport, Cultural Setting & Settlements | Week 12 |
| Regional Development, Political Aspects & Contemporary Issues | Week 13 |
| Comprehensive Revision & Final Tests | Week 14 |
2. DETAILED COURSE SCHEDULE
MONTH 1: PHYSICAL GEOGRAPHY (Paper 1 – Section A)
Duration: Weeks 1-5 | Topics: Geomorphology, Climatology, Oceanography, Biogeography, Environmental Geography
Week 1: Geomorphology – Part 1
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Factors controlling landform development | Endogenetic and Exogenetic forces |
| Tuesday | Origin and evolution of Earth’s crust | Fundamentals of geomagnetism |
| Wednesday | Physical conditions of Earth’s interior | Geosynclines – concept and significance |
| Thursday | Continental drift theory | Isostasy – concept, types and evidences |
| Friday | Plate tectonics – mechanism and evidence | Recent views on mountain building |
| Sunday | Sectional Test 1: Geomorphology Part 1 |
Week 2: Geomorphology – Part 2
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Volcanicity – types and volcanic landforms | Distribution of volcanoes globally |
| Tuesday | Earthquakes – causes and effects | Tsunamis – mechanism and impacts |
| Wednesday | Geomorphic cycles – Davis vs Penck | Landscape development models |
| Thursday | Denudation chronology | Channel morphology and river patterns |
| Friday | Erosion surfaces and slope development | Applied Geomorphology in economic geology |
| Sunday | Sectional Test 2: Geomorphology Part 2 |
Week 3: Climatology
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Temperature and pressure belts of the world | Heat budget of the Earth |
| Tuesday | Atmospheric circulation patterns | Atmospheric stability and instability |
| Wednesday | Planetary and local winds | Monsoons and jet streams |
| Thursday | Air masses and fronts | Temperate and tropical cyclones |
| Friday | Types and distribution of precipitation | Koppen’s and Thornthwaite’s climate classification |
| Sunday | Sectional Test 3: Climatology |
Week 4: Oceanography
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Bottom topography of Atlantic, Indian, Pacific Oceans | Temperature and salinity of oceans |
| Tuesday | Heat and salt budgets of oceans | Ocean deposits – types and distribution |
| Wednesday | Waves, currents and tides | Marine resources – biotic, mineral, energy |
| Thursday | Coral reefs and coral bleaching | Sea-level changes – causes and impacts |
| Friday | Law of the sea (UNCLOS) | Marine pollution – sources and solutions |
| Sunday | Sectional Test 4: Oceanography |
Week 5: Biogeography & Environmental Geography
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Genesis, classification and distribution of soils | Soil profile, erosion and conservation |
| Tuesday | World distribution of plants and animals | Deforestation and conservation measures |
| Wednesday | Social forestry and agro-forestry | Wildlife and major gene pool centres |
| Thursday | Principles of ecology | Human ecological adaptations |
| Friday | Global ecological changes and imbalances | Biodiversity and sustainable development |
| Sunday | Sectional Test 5: Biogeography & Environmental Geography |
MONTH 2: HUMAN GEOGRAPHY (Paper 1 – Section B)
Duration: Weeks 6-9 | Topics: Perspectives, Economic Geography, Population, Settlement, Regional Planning, Models & Theories
Week 6: Perspectives in Human Geography
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Areal differentiation in geography | Regional synthesis approach |
| Tuesday | Dichotomy and dualism in geography | Environmentalism and determinism |
| Wednesday | Quantitative revolution in geography | Locational analysis approach |
| Thursday | Radical, behavioural and welfare approaches | Languages and religions – spatial patterns |
| Friday | Cultural regions of the world | Human Development Index – concept and measurement |
| Sunday | Sectional Test 6: Perspectives in Human Geography |
Week 7: Economic Geography
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | World economic development – measurement | World resources and distribution |
| Tuesday | Energy crisis – global dimensions | Limits to growth concept |
| Wednesday | World agriculture – typology of regions | Agricultural inputs and productivity |
| Thursday | Food and nutrition problems | Food security and famine – causes, effects, remedies |
| Friday | World industries – location patterns | Patterns of world trade |
| Sunday | Sectional Test 7: Economic Geography |
Week 8: Population & Settlement Geography
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Growth and distribution of world population | Demographic attributes |
| Tuesday | Migration – causes and consequences | Over, under, and optimum population |
| Wednesday | Population theories – Malthusian and Marxian | Demographic transition model |
| Thursday | Types and patterns of rural settlements | Hierarchy of urban settlements |
| Friday | Urban morphology and primate city concept | Urbanization – problems and remedies |
| Sunday | Sectional Test 8: Population & Settlement Geography |
Week 9: Regional Planning & Models, Theories, Laws
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Concept of region and types | Methods of regionalisation |
| Tuesday | Growth centres and growth poles – Perroux | Regional imbalances and development strategies |
| Wednesday | Environmental issues in regional planning | Planning for sustainable development |
| Thursday | Central Place Theory – Christaller and Losch | Von Thunen’s model of agricultural location |
| Friday | Weber’s model of industrial location | Rostow’s stages of economic growth |
| Sunday | Sectional Test 9: Regional Planning & Models |
MONTH 3: INDIAN GEOGRAPHY (Paper 2)
Duration: Weeks 10-14 | Topics: Physical Setting, Resources, Agriculture, Industry, Transport, Settlements, Regional Development, Political Aspects, Contemporary Issues
Week 10: Physical Setting & Resources
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | India’s space relationship with neighbours | Structure and relief of India |
| Tuesday | Drainage system and watersheds | Physiographic regions of India |
| Wednesday | Indian monsoon mechanism | Rainfall patterns in India |
| Thursday | Tropical cyclones and western disturbances | Floods and droughts in India |
| Friday | Climatic regions and natural vegetation | Soil types and distribution in India |
| Sunday | Sectional Test 10: Physical Setting & Resources |
Week 11: Agriculture & Industry
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Agricultural infrastructure – irrigation, seeds, fertilizers | Land holdings, tenure and reforms |
| Tuesday | Cropping pattern and agricultural productivity | Green revolution – socio-economic implications |
| Wednesday | Livestock resources and white revolution | Aquaculture, sericulture and apiculture |
| Thursday | Evolution of industries in India | Locational factors – cotton, jute, textile industries |
| Friday | Iron & steel, aluminium industries | Special Economic Zones and tourism |
| Sunday | Sectional Test 11: Agriculture & Industry |
Week 12: Transport, Cultural Setting & Settlements
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Transport networks in India | Ports and foreign trade |
| Tuesday | Communication and IT development | Indian space programme |
| Wednesday | Racial, linguistic and ethnic diversity | Religious minorities and tribal issues |
| Thursday | Population growth, distribution and density | Migration patterns in India |
| Friday | Urban morphology and city classification | Urban sprawl, slums and town planning |
| Sunday | Sectional Test 12: Transport, Cultural Setting & Settlements |
Week 13: Regional Development, Political Aspects & Contemporary Issues
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Regional planning experience in India | Five Year Plans and IRDPs |
| Tuesday | Panchayati Raj and decentralised planning | Watershed management |
| Wednesday | Backward area development | Multi-level planning |
| Thursday | Indian federalism and state reorganisation | International boundaries of India |
| Friday | Environmental hazards and disasters | Environmental pollution and management |
| Sunday | * Sectional Test 13: Regional Development, Political Aspects & Contemporary Issues |
Week 14: Comprehensive Revision & Final Test
| Day | Question 1 | Question 2 |
|---|---|---|
| Monday | Physical Geography comprehensive revision | Maps and diagrams practice |
| Tuesday | Human Geography models and theories | Case studies compilation |
| Wednesday | Indian Geography – Part 1 revision | Contemporary issues update |
| Thursday | Indian Geography – Part 2 revision | Political geography and geopolitics |
| Friday | Mock test discussion and doubt clearing | Final preparation strategies |
| Sunday | FLT 1 + FLT2 (Complete Syllabus) |
Test Schedule Summary
| Test No. | Type | Topic | Week |
|---|---|---|---|
| 1 | Sectional | Geomorphology Part 1 | Week 1 |
| 2 | Sectional | Geomorphology Part 2 | Week 2 |
| 3 | Sectional | Climatology | Week 3 |
| 4 | Sectional | Oceanography | Week 4 |
| 5 | Sectional | Biogeography & Environmental Geography | Week 5 |
| 6 | Sectional | Perspectives in Human Geography | Week 6 |
| 7 | Sectional | Economic Geography | Week 7 |
| 8 | Sectional | Population & Settlement Geography | Week 8 |
| 9 | Sectional | Regional Planning & Models | Week 9 |
| 10 | Sectional | Physical Setting & Resources | Week 10 |
| 11 | Sectional | Agriculture & Industry | Week 11 |
| 12 | Sectional | Transport, Cultural Setting & Settlements | Week 12 |
| 13 | Sectional | Transport, Cultural Setting & Settlements | Week 13 |
| FLT 1 + FLT 2 | Full Length | ** Paper 1 + Paper 2 – Complete Syllabus** | Week 14 |
100-Day Comprehensive Course | CivilPrep | By Krishna Gupta
CivilPrep by Krishna Gupta | Your Gateway to UPSC Success
Links: Telegram | Youtube | Whatsapp | Instagram | Facebook
Enroll at DailyPrep Premium Course for ensured success
